by Gauk
Thu, Nov 24, 2016 2:33 AM

The following is a list compiling the total number of career victories in NASCAR Cup Series competition.

The list recognizes "Cup" victories under the following auspices:

  • Strictly Stock (1949)
  • Grand National Series (1950–1970)
  • Winston Cup Series (1971–2003)
  • Nextel Cup Series (2004–2007)
  • Sprint Cup Series (2008–2016)

Rule changes in 1972 establishing a minimum distance (250 miles / 400 km, later reduced to 186.4 miles / 300 km after the energy crisis) led to the elimination of shorter races (typically between 50–150 miles, or 80–240 km) from the schedule. Any season since 1972 is referenced as a "modern era" because of the schedule changes, similar to basketball records often referenced as pre and post shot clock eras. Years since 2004 are regarded as the "Chase Era." Only championship races count towards the total.

Note that the Can-Am Duel prior to 1971 was a full championship race despite being between 100–125 miles (160–200 km) during the time. Duels won until 1971 count, but after the rule changes, wins in the Duel, Sprint Unlimited, NASCAR Sprint All-Star Race, or international exhibitions at Calder Park Raceway, Suzuka Circuit, or Twin Ring Motegi do not count.

Win table

All figures correct as of the 2016 Ford EcoBoost 400 at Homestead-Miami Speedway (November 20, 2016).

Driver Strictly Stock
(1949)
Grand National
(1950–1970)
Winston
Cup
(1971–2003)
Nextel/Sprint
Cup
Chase era
(2004–present)
Modern era
total
(1972–present)
Combined
total
Richard Petty 119 81 0 60 200
David Pearson 58 47 0 45 105
Jeff Gordon 0 64 29 93 93
Bobby Allison 19 65 0 55 84
Darrell Waltrip 0 84 0 84 84
Cale Yarborough 14 69 0 69 83
Jimmie Johnson 0 6 74 80 80
Dale Earnhardt 0 76 0 76 76
Rusty Wallace 0 54 1 55 55
Lee Petty 54 0 0 0 54
Ned Jarrett 50 0 0 0 50
Junior Johnson 50 0 0 0 50
Tony Stewart 0 17 32 49 49
Herb Thomas 48 0 0 0 48
Buck Baker 46 0 0 0 46
Bill Elliott 0 44 0 44 44
Mark Martin 0 33 7 40 40
Tim Flock 39 0 0 0 39
Kyle Busch 0 0 38 38 38
Matt Kenseth 0 7 31 38 38
Bobby Isaac 32 5 0 1 37
Kevin Harvick 0 4 31 35 35
Fireball Roberts 33 0 0 0 33
Dale Jarrett 0 31 1 32 32
Denny Hamlin 0 0 29 29 29
Kurt Busch 0 8 20 28 28
Carl Edwards 0 0 28 28 28
Rex White 28 0 0 0 28
Dale Earnhardt, Jr. 0 9 17 26 26
Fred Lorenzen 26 0 0 0 26
Jim Paschal 25 0 0 0 25
Joe Weatherly 25 0 0 0 25
Ricky Rudd 0 23 0 23 23
Terry Labonte 0 22 0 22 22
Jeff Burton 0 17 4 21 21
Brad Keselowski 0 0 21 21 21
Bobby Labonte 0 21 0 21 21
Benny Parsons 0 21 0 21 21
Jack Smith 21 0 0 0 21
Speedy Thompson 20 0 0 0 20
Davey Allison 0 19 0 19 19
Buddy Baker 3 16 0 15 19
Greg Biffle 0 1 18 19 19
Fonty Flock 19 0 0 0 19
Geoffrey Bodine 0 18 0 18 18
Neil Bonnett 0 18 0 18 18
Harry Gant 0 18 0 18 18
Kasey Kahne 0 0 17 17 17
Joey Logano 0 0 17 17 17
Ryan Newman 0 9 8 17 17
Marvin Panch 17 0 0 0 17
Curtis Turner 17 0 0 0 17
Ernie Irvan 0 15 0 15 15
Dick Hutcherson 14 0 0 0 14
LeeRoy Yarbrough 14 0 0 0 14
Dick Rathmann 13 0 0 0 13
Tim Richmond 0 13 0 13 13
Donnie Allison 5 5 0 4 10
Sterling Marlin 0 10 0 10 10
Paul Goldsmith 9 0 0 0 9
Cotton Owens 9 0 0 0 9
Bob Welborn 9 0 0 0 9
Clint Bowyer 0 0 8 8 8
Kyle Petty 0 8 0 8 8
Darel Dieringer 7 0 0 0 7
A. J. Foyt 3 4 0 2 7
Jamie McMurray 0 1 6 7 7
Jim Reed 7 0 0 0 7
Marshall Teague 7 0 0 0 7
Martin Truex, Jr. 0 0 7 7 7
Ward Burton 0 5 0 5 5
Dan Gurney 5 0 0 0 5
Alan Kulwicki 0 5 0 5 5
Tiny Lund 5 0 0 0 5
Dave Marcis 0 5 0 5 5
Jeremy Mayfield 0 3 2 5 5
Ralph Moody 5 0 0 0 5
Lloyd Dane 4 0 0 0 4
Bob Flock 4 0 0 0 4
Charlie Glotzbach 3 1 0 0 4
Eddie Gray 4 0 0 0 4
Bobby Hamilton 0 4 0 4 4
Pete Hamilton 3 1 0 0 4
Parnelli Jones 4 0 0 0 4
Hershel McGriff 4 0 0 0 4
Joe Nemechek 0 3 1 4 4
Eddie Pagan 4 0 0 0 4
Ken Schrader 0 4 0 4 4
Morgan Shepherd 0 4 0 4 4
Nelson Stacy 4 0 0 0 4
Billy Wade 4 0 0 0 4
Michael Waltrip 0 4 0 4 4
Glen Wood 4 0 0 0 4
Bill Blair 3 0 0 0 3
Robby Gordon 0 3 0 3 3
Dick Linder 3 0 0 0 3
Frank Mundy 3 0 0 0 3
Elliott Sadler 0 1 2 3 3
Gwyn Staley 3 0 0 0 3
Brian Vickers 0 0 3 3 3
Marcos Ambrose 0 0 2 2 2
John Andretti 0 2 0 2 2
Johnny Beauchamp 2 0 0 0 2
Red Byron 2 0 0 0 2
Derrike Cope 0 2 0 2 2
Ricky Craven 0 2 0 2 2
Ray Elder 0 2 0 1 2
James Hylton 1 1 0 1 2
Bobby Johns 2 0 0 0 2
Joe Lee Johnson 2 0 0 0 2
Al Keller 2 0 0 0 2
Elmo Langley 2 0 0 0 2
Danny Letner 2 0 0 0 2
Juan Pablo Montoya 0 0 2 2 2
Billy Myers 2 0 0 0 2
Jimmy Pardue 2 0 0 0 2
Steve Park 0 2 0 2 2
Tom Pistone 2 0 0 0 2
Marvin Porter 2 0 0 0 2
David Ragan 0 0 2 2 2
David Reutimann 0 0 2 2 2
Gober Sosebee 2 0 0 0 2
Jimmy Spencer 0 2 0 2 2
Emanuel Zervakis 2 0 0 0 2
Johnny Allen 1 0 0 0 1
A. J. Allmendinger 0 0 1 1 1
Aric Almirola 0 0 1 1 1
Bill Amick 1 0 0 0 1
Mario Andretti 1 0 0 0 1
Earl Balmer 1 0 0 0 1
Trevor Bayne 0 0 1 1 1
Johnny Benson 0 1 0 1 1
Brett Bodine 0 1 0 1 1
Ron Bouchard 0 1 0 1 1
Richard Brickhouse 1 0 0 0 1
Dick Brooks 0 1 0 1 1
Chris Buescher 0 0 1 1 1
Bob Burdick 1 0 0 0 1
Marvin Burke 1 0 0 0 1
Neil Cole 1 0 0 0 1
Jim Cook 1 0 0 0 1
Mark Donohue 0 1 0 1 1
Joe Eubanks 1 0 0 0 1
Lou Figaro 1 0 0 0 1
Jimmy Florian 1 0 0 0 1
Larry Frank 1 0 0 0 1
Danny Graves 1 0 0 0 1
Royce Haggerty 1 0 0 0 1
Bobby Hillin Jr. 0 1 0 1 1
Jim Hurtubise 1 0 0 0 1
John Kieper 1 0 0 0 1
Harold Kite 1 0 0 0 1
Kyle Larson 0 0 1 1 1
Paul Lewis 1 0 0 0 1
Johnny Mantz 1 0 0 0 1
Sam McQuagg 1 0 0 0 1
Casey Mears 0 0 1 1 1
Paul Menard 0 0 1 1 1
Lloyd Moore 1 0 0 0 1
Jerry Nadeau 0 1 0 1 1
Norm Nelson 1 0 0 0 1
Bill Norton 1 0 0 0 1
Phil Parsons 0 1 0 1 1
Dick Passwater 1 0 0 0 1
Lennie Pond 0 1 0 1 1
Bill Rexford 1 0 0 0 1
Jody Ridley 0 1 0 1 1
Shorty Rollins 1 0 0 0 1
Jim Roper 1 0 0 0 1
Earl Ross 0 1 0 1 1
John Rostek 1 0 0 0 1
Johnny Rutherford 1 0 0 0 1
Greg Sacks 0 1 0 1 1
Leon Sales 1 0 0 0 1
Frankie Schneider 1 0 0 0 1
Wendell Scott 1 0 0 0 1
Buddy Shuman 1 0 0 0 1
Regan Smith 0 0 1 1 1
John Soares 1 0 0 0 1
Lake Speed 0 1 0 1 1
Chuck Stevenson 1 0 0 0 1
Donald Thomas 1 0 0 0 1
Tommy Thompson 1 0 0 0 1
Art Watts 1 0 0 0 1
Danny Weinberg 1 0 0 0 1
Jack White 1 0 0 0 1

Most wins at different tracks

Modern Era

Driver Total AMS ACS BMS CMS CHI DAR DAY DOV HMS IMS KAN KEN LVS MAR MIS NAS NHS NCS NWS PHO POC RIC RIV SON TAL TMS WGL
Jeff Gordon 24 of 25 x x x x x x x x x x x - x x x   x x x x x x   x x x x
Kyle Busch 21 of 23 x x x - x x x x x x x x x x x   x     x - x   x x x x
Jimmie Johnson 20 of 24 x x x x - x x x x x x - x x x   x -   x x x   x x x -
Dale Earnhardt 17 of 24 x - x x   x x x - x     - x x x - x x x x x - x x - -
Rusty Wallace 16 of 25 x x x x - - - x - - -   - x x   x x x x x x x x - - x

Note:

  • x - at least one win
  • - - participation, but no win
  • no entry = no participation

Most wins at each track

Current NASCAR tracks

Track Driver Wins Active drivers Wins
Atlanta Motor Speedway Dale Earnhardt 9 Bobby Labonte 6
Auto Club Speedway Jimmie Johnson 6 Jimmie Johnson 6
Bristol Motor Speedway Darrell Waltrip 12 Kurt Busch, Kyle Busch 5
Charlotte Motor Speedway Jimmie Johnson 8 Jimmie Johnson 8
Chicagoland Speedway Tony Stewart 3 Tony Stewart 3
Darlington Raceway David Pearson 10 Jimmie Johnson 3
Daytona International Speedway Richard Petty 10 Tony Stewart & Dale Earnhardt, Jr. 4
Dover International Speedway Jimmie Johnson 10 Jimmie Johnson 10
Homestead-Miami Speedway Greg Biffle & Tony Stewart 3 Greg Biffle & Tony Stewart 3
Indianapolis Motor Speedway Jeff Gordon 5 Jimmie Johnson 4
Kansas Speedway Jeff Gordon & Jimmie Johnson 3 Jimmie Johnson 3
Kentucky Speedway Brad Keselowski 3 Brad Keselowski 3
Las Vegas Motor Speedway Jimmie Johnson 4 Jimmie Johnson 4
Martinsville Speedway Richard Petty 15 Jimmie Johnson 9
Michigan International Speedway David Pearson 9 Greg Biffle 4
New Hampshire Motor Speedway Jeff Burton 4 Jimmie Johnson, Ryan Newman, Tony Stewart, Kurt Busch & Matt Kenseth 3
Phoenix International Raceway Kevin Harvick 8 Kevin Harvick 8
Pocono Raceway Jeff Gordon 6 Denny Hamlin 4
Richmond International Raceway Richard Petty 13 Kyle Busch 4
Sonoma Raceway Jeff Gordon 5 Tony Stewart 3
Talladega Superspeedway Dale Earnhardt 10 Dale Earnhardt, Jr. 6
Texas Motor Speedway Jimmie Johnson 6 Jimmie Johnson 6
Watkins Glen International Tony Stewart 5 Tony Stewart 5

Former NASCAR tracks

Track Driver Wins
Bowman Gray Stadium Rex White 6
Hickory Motor Speedway Junior Johnson 7
Nashville Speedway Richard Petty 9
North Wilkesboro Speedway Richard Petty 15
Riverside International Raceway Bobby Allison 6
Rockingham Speedway Richard Petty 11
published by Gauk