
Ducati Motorcycles Scrambler 2015-present

![]() |
|
Manufacturer | Ducati |
---|---|
Parent company | Volkswagen |
Production | 2015–present |
Class | Standard |
Engine | 803 cc (49.0 cu in) air-cooled 4-stroke desmodromic 4-valve L-twin 399 cc (24.3 cu in) air-cooled 4-stroke desmodromic 4-valve L-twin (Sixty2) |
Bore / stroke | 88.0 mm × 66.0 mm (3.46 in × 2.60 in) (803 cc) 72.0 mm × 49.0 mm (2.83 in × 1.93 in) (399 cc) |
Compression ratio | 11.0:1 (803 cc) 10.7:1 (399 cc) |
Power | 50.0 kW (67.1 hp) @ 8,100 rpm (803 cc) 31 kW (41 hp) @ 8,750 (399 cc)[citation needed] |
Torque | 61.8 N⋅m (45.6 lb⋅ft) @ 5,800 rpm (803 cc) 34.6 N⋅m (25.5 lbf⋅ft) @ 8,000 rpm (399 cc)[citation needed] |
Transmission | 6-speed constant mesh |
Frame type | Tubular steel trellis |
Suspension | Front: Inverted 41 mm (1.6 in) Kayaba telescopic fork (803 cc), 41 mm (1.6 in) Showa telescopic fork (399 cc) Rear: Swingarm with Kayaba monoshock, adjustable preload |
Brakes | Front: Radial 4-piston caliper with single 330 mm (13 in) disc, ABS as standard (803 cc), floating dual-piston caliper with single 320 mm (13 in) disc, ABS as standard (399 cc) Rear: Floating single-piston caliper with single 245 mm (9.6 in) disc |
Tires | Front: 110/80 R18 Rear: 180/55 R17 (803 cc), 160/60 R17 (399 cc) |
Rake, trail | 24°, 112 mm (4.4 in) |
Wheelbase | 1,445 mm (56.9 in) (803 cc) 1,460 mm (57 in) (399 cc) |
Dimensions | L: 2,100–2,165 mm (82.7–85.2 in) (803 cc) 2,150 mm (85 in) (399 cc) W: 845 mm (33.3 in), with mirrors (803 cc) 860 mm (34 in), with mirrors (399 cc) H: 1,150 mm (45 in) (803 cc) 1,165 mm (45.9 in) (399 cc) |
Seat height | 790 mm (31 in) (without accessories) |
Weight | 170 kg (370 lb) (803 cc) 167 kg (368 lb) (399 cc)[citation needed] (dry) 186 kg (410 lb) (803 cc)[citation needed] 183 kg (403 lb) (399 cc)[citation needed] (wet) |
Fuel capacity | 13.5 L (3.0 imp gal; 3.6 US gal) (803 cc) 14.0 L (3.1 imp gal; 3.7 US gal) (399 cc) |
Fuel consumption | 5.0 L/100 km; 56 mpg‑imp (47 mpg‑US) |
The Ducati Scrambler is a L-twin engined standard or roadster motorcycle made by Ducati.
The Scrambler was introduced at the 2014 Intermot motorcycle show, with US sales beginning in 2015, in seven configurations: the 803 cc (490 cu in) Classic, Urban Enduro, Icon, Flat Track Pro, Full Throttle, Italia Independent, and the 399 cc (243 cu in) Sixty2The Scrambler name and design concept are a revival of the Scrambler line of dual-sport singles made from 1962–1974. While the retro design incorporates some motocross elements such as the handlebar and brake pedal, the bikes are intended for street use only and are not adapted to off-road riding. The Urban Enduro version, while not literally an enduro motorcycle, has additional off-road oriented components, namely wire wheels, a handlebar cross bar brace, fork protectors, a sump guard, a headlight grill, and Pirelli MT60 dual-sport tires, and Ducati says the bike "may be used occasionally on dirt trail" but it is not designed for "heavy off-road use". Cycle World's Don Canet said, "tackling fire roads and mild single-track is well within the Scrambler role".
The Scrambler bikes' engines and frames are made at Ducati's Borgo Panigale, Italy, factory and then shipped to Thailand for final assembly. Production began in December 2014.
As of 2017 there are six different variations of the Ducati Scrambler model they are the Sixty2, Icon, Classic, Full Throttle, Café Racer, and Desert Sled.
Cycle World tested the 803 cc Scrambler Icon's acceleration from 0 to 1⁄4 mile (0.00 to 0.40 km) at 12.46 seconds at 170.64 km/h (106.03 mph), and 0 to 97 km/h (0 to 60 mph) in 3.7 seconds. The Icon's braking distance was 97 to 0 km/h (60 to 0 mph) of 39 m (129 ft).
Gallery

