
Lagonda 16-65 1926–1930

The 16/65 Saloon is a car from Lagonda, with rear wheel drive, a front located engine and a 4 door saloon (sedan) body style.
The Lagonda 16/65 Saloon's engine is a naturally aspirated petrol, 2.4 litre, overhead valve 6 cylinder with 2 valves per cylinder. Power is transmitted to the wheels via a 4 speed manual gearbox.The Lagonda 16/65 Saloon weighs a claimed 1607 kg at the kerb. It is said to be able to attain a top speed of 105 km/h which is 65 mph.dimensions & weights | |||
---|---|---|---|
mm | inches | ||
wheelbase | 3277 | 129 | |
track/tread (front) | 1422 | 56 | |
track/tread (rear) | 1422 | 56 | |
length | 4458 | 175.5 | |
width | 1734 | 68.3 | |
height | 1880 | 74 | |
ground clearance | 254 | 10 | |
length:wheelbase ratio | 1.36 | ||
kerb weight | 1607 kg | 3543 lb | |
engine | |||
engine type | naturally aspirated petrol | ||
engine manufacturer | Lagonda | ||
cylinders | Straight 6 | ||
capacity | 2.4 litre 2389 cc (145.786 cu in) |
||
bore × stroke | 65 × 120 mm 2.56 × 4.72 in |
||
bore/stroke ratio | 0.54 | ||
overhead valve (OHV) 2 valves per cylinder 12 valves in total |
|||
sump | wet sumped | ||
crankshaft bearings | 7 | ||
engine coolant | Water | ||
unitary capacity | 398.17 cc | ||
aspiration | Normal | ||
compressor | N/A | ||
intercooler | None | ||
catalytic converter | N | ||
performance | |||
maximum speed | 105 km/h (65 mph) | ||
chassis | |||
engine position | front | ||
engine layout | longitudinal | ||
drive wheels | rear wheel drive | ||
torque split | N/A | ||
steering | Marles | ||
front suspension | LA.SE. | ||
rear suspension | LA.SE. | ||
brakes f/r | Dr/Dr | ||
gearbox | 4 speed manual | ||
top gear ratio | 1 | ||
final drive ratio | 5.00 | ||
general | |||
carfolio.com id | 175483 | ||
rac rating | 15.7 |