
Triumph Motorcycles Bonneville Bobber 2016-present

![]() |
|
Manufacturer | Triumph Motorcycles Ltd |
---|---|
Production | 2016-present (1200 cc) |
Class | Cruiser |
Engine | 1,200 cc (73 cu in) liquid-cooled, ohv 270° parallel-twin 1,200 cc (73 cu in) liquid-cooled, SOHC, 270° crank angle parallel-twin |
Power | 77 bhp (57 kW)@ 6,100 rpm |
Torque | 78.2 lb·ft (106.0 N·m)@ 4,000 rpm(rear wheel) |
Transmission | 6-speed gearbox with chain final drive |
Rake, trail | 25.8° |
Wheelbase | 1,510 mm (59.4 in) |
Dimensions | W: 800 mm (31 in) H: 1,024 mm (40.3 in) w/o mirrors |
Related | Triumph Bonneville |
The Triumph Bonneville Bobber is a bobber-style cruiser motorcycle based on the Bonneville series from Triumph Motorcycles Ltd.
It was announced late 2016 and began selling in February 2017. The Bobber's differences from the Bonneville T120 include:
- An adjustable seat that can slide backward or forward as well as tilted higher or lower
- A swing cage mounted to a mono shock absorber which is mostly hidden from the profile view with the illusion that the frame has a hard tail
- The 1200cc engine is detuned for less horsepower in favor of higher torque at a lower engine rpm
- Single front disk brake
- Slash cut style exhaust pipes instead of the traditional pea-shooter style


