
BMW 1 Series F20/f21 2012–present

BMW 1 Series (F20/F21) |
|
---|---|
![]() |
|
Overview | |
Production | June 2011–present (F20) |
Model years | 2012–present |
Assembly | Germany: Leipzig Germany: Regensburg Brazil: Araquari China: Shenyang (BBA) India: Chennai (BMW India) Malaysia: Kulim (Inokom) Thailand: Rayong (BGMT) |
Designer | Nicolas Huet (2008) |
Body and chassis | |
Class | Small family car |
Body style | 3-door hatchback (F21) 5-door hatchback (F20) |
Related | BMW 2 Series |
Dimensions | |
Wheelbase | 2,690 mm (105.9 in) |
Length | 4,324 mm (170.2 in) |
Width | 1,765 mm (69.5 in) |
Height | 1,421 mm (55.9 in) |
Curb weight | 1,360–1,590 kg (3,000–3,510 lb) |
The second generation BMW 1 Series range comprises three-door hatchback (model code F21) and five-door hatchback (F20) models.
Like its E87 predecessor, it uses a longitudinally-mounted engine, aluminum multi-link suspension and a rear-wheel drive chassis (however some models are available with all-wheel drive)Transmission options are a six-speed manual or an eight-speed ZF 8HP automatic.
Initial release


1 Series 5-door (F20, 2011-)
The F20 five-door hatchback was unveiled in 2011 Frankfurt Motor Show, followed by Auto Guangzhou 2011.
Early models included the 116i, 118i, 116d, 118d, 120d. In 2012, the 125i, 125d and 116d EfficientDynamics Edition models were introduced. In July 2012, 114i and M135i were introduced, followed by 120d xDrive and M135i xDrive.
BMW Concept M135i (2012)
It is a version of 1 Series 3-door with 6-cylinder turbo engine, rear-wheel drive, 18-inch M light alloys with a double spoke design, three-dimensionally designed flaps on the air intakes, lower section of the rear apron in Dark Shadow metallic, exterior mirror caps in Ferric Grey, side window surrounds in BMW Individual High Gloss Shadow Line, flared wheel arches.
The vehicle was unveiled in 2012 Geneva International Motor Show.
1 Series 3-door (F21, 2012-)
The vehicle was unveiled in Auto Mobil International Leipzig 2012.
Early models included 114i, 116i, 125i, M135i, 116d, 116d EfficientDynamics Edition, 118d, 125d; followed by 118i, M135i xDrive, 120d, 120d xDrive in November 2012.
Equipment
Trim variations include the Sport Line and Urban Line, which differ by alloy wheels, kidney grille and other appearance-related features. There is also the M-Sport line that is optional on the rest of the 1-Series range and standard on the M135i.
Engines
Model | Years | Engine type/code | Power, Torque@rpm |
---|---|---|---|
114i | Since 2012 | N13B16 | 102 PS (75 kW; 101 hp)@4000, 180 N·m (133 lb·ft)@1100-3900 |
116i | Since 2012 | 136 PS (100 kW; 134 hp)@4400-6450, 220 N·m (162 lb·ft)@1350-4300 240 N·m (177 lb·ft)@1500-3500 (overboost) |
|
118i | Since 2012 | 170 PS (125 kW; 168 hp)@4800-6450, 250 N·m (184 lb·ft)@1500-4500 | |
125i | Since 2012 | N20B20 | 218 PS (160 kW; 215 hp)@5000, 310 N·m (229 lb·ft)@1350-4800 |
M135i | 2012-2015 | N55B30 | 320 PS (235 kW; 316 hp)@5800-6400, 450 N·m (332 lb·ft)@1300-4500 |
M135i | 2015-2016 | N55B30 | 326 PS (240 kW; 322 hp)@5800-6400, 450 N·m (332 lb·ft)@1300-4500 |
M140i | 2016-present | B58B30O0 | 340 PS (250 kW; 335 hp)@5500, 500 N·m (369 lb·ft)@1520-4500 |
Model | Years | Engine type/code | Power, Torque@rpm |
---|---|---|---|
114d | 2012- | N47D16 | 95 PS (70 kW; 94 hp)@4000, 235 N·m (173 lb·ft)@1500-2750 |
116d | 2011- | N47D20 | 116 PS (85 kW; 114 hp)@4000, 260 N·m (192 lb·ft)@1750-2500 |
116d EfficientDynamics Edition | 2012- | N47D16 | 116 PS (85 kW; 114 hp)@4000, 260 N·m (192 lb·ft)@1750-2500 |
118d | 2011- | N47D20 | 143 PS (105 kW; 141 hp)@4000, 320 N·m (236 lb·ft)@1750-2500 |
118d xDrive | ?- | N47D20 | 143 PS (105 kW; 141 hp)@4000, 320 N·m (236 lb·ft)@1750-2500 |
120d | 2011- | N47D20 | 184 PS (135 kW; 181 hp)@4000, 380 N·m (280 lb·ft)@1750-2750 |
120d xDrive | 2012- | N47D20 | 184 PS (135 kW; 181 hp)@4000, 380 N·m (280 lb·ft)@1750-2750 |
125d | 2012- | N47D20 | 218 PS (160 kW; 215 hp)@4400, 450 N·m (332 lb·ft)@1500-2500 |
Performance
Model | 0–100 km/h (s) (MT/AT) |
---|---|
114i | 11.2/na |
116i | 8.5/9.1 (2011) 8.5/8.7 (2012–present) |
118i | 7.4/7.2 |
125i | 6.4/6.2 |
M135i | 5.1/4.9 |
M140i | 4.8/4.6 |
Model | 0–100 km/h (s) (MT/AT) |
---|---|
114d | 12.2/na |
116d | 10.3/10.7 (2011) 10.3/10.3 (2012–present) |
116d EfficientDynamics Edition | 10.5/na |
118d | 8.9/8.9 (2011) 8.9/8.6 (2012–present) |
120d | 7.2/7.3 (2011) 7.2/7.1 (2012–present) |
125d | 6.5/6.3 |
Reception
Emerging as the winner of the best sports car $50–$100K category for the second consecutive time, the BMW M135i was awarded the title at the 2013 Australia's Best Cars awards held in Melbourne, Australia.
In 2009, the BMW 135i was awarded the Best Sports Coupe under $150K at the 2009 Wheels Gold Star Car Awards for exceptional driving experience.
2015 update
1 Series 3-door, 1-Series 5-door (2015-)


Changes to 1-series hatchback included a facelifted front and rear by Australian-born car designer Calvin Luk who also designed the new F48 X1.
The vehicle was unveiled in 85th Geneva International Motor Show 2015, followed by Auto Shanghai 2015.
118i 3-door, 118i 5-door, 118d xDrive, 120d xDrive, M135i xDrive were introduced in summer of 2016. 120i 3-door, 125i 3-door, M140i 3-door, M140i xDrive 3-door, 120i 5-door, 125i 5-door, M140i 5-door, M140i xDrive 5-door were introduced in summer of 2016.
UK models went on sale in 2015-03-28. Early models included 118i (3/5-door), 120i, 125i, M135i, 116d, 116d EfficientDynamics Plus, 118d, 120d, 120d xDrive, 125d.
China models went on sale in 2015-06-19. Early models included 118i, 120i, 125i M Sport, M135i.
Direct water injection 1 Series 5-door (2015)
It is a version of 1 Series 5-door with fine spray water into intake manifold plenum chamber, turbocharged 3-cylinder petrol engine with increased compression ratio increased from 9.5:1 to 11.0:1, increased engine power and torque by up to 10 percent, low-octane fuel (RON 95) compatibility.
The vehicle was unveiled in BMW Group Innovation Days 2015 at Miramas proving grounds in southern France.
BMW Concept Compact Sedan (2015)
It included hexagonal, dynamically "sawn-off" twin circular LED headlights on either side point inwards towards the kidney grille; V-shaped central air intake, Nappa leather upholstery in warm Ivory and Grey Brown and Muted Brown, seats in Velocity Tulip, panoramic roof, a "combiner" Head-Up Display and 8.8-inch screen in the central information display.
The vehicle was unveiled in Auto Guangzhou 2015, followed by 2016 Beijing Motor Show (in Sunglow Metallic).
1 Series Sedan (F52, 2017?-)
It is a sedan version of BMW 1 Series based on the BMW Concept Compact Sedan, for China market. The platform was reported to be based on the UKL platform used by MINI, BMW 2 Series Active Tourer and X1.
Engines
Model | Years | Engine type/code | Power, Torque@rpm |
---|---|---|---|
116i | 2015- | B38B15 | 109 PS (80 kW; 108 hp)@4500-6000, 180 N·m (133 lb·ft)@1250-3900 |
118i (N13) | 2015 | N13B16 | 136 PS (100 kW; 134 hp)@4400-6450, 220 N·m (162 lb·ft)@1350-4300 |
118i (B38) | 2015- | B38B15 | 136 PS (100 kW; 134 hp)@4000-6000, 220 N·m (162 lb·ft)@1250-4000 |
120i (N13) | 2015-2016 | N13B16 | 177 PS (130 kW; 175 hp)@4800-6450, 250 N·m (184 lb·ft)@1350-4500 |
120i (B48) | 2016- | B48 | 184 PS (135 kW; 181 hp)@5000, 290 N·m (214 lb·ft)@1350-4250 |
125i (N20) | 2015-2016 | N20B20 | 218 PS (160 kW; 215 hp)@5000, 310 N·m (229 lb·ft)@1350-4800 |
125i (B48) | 2016- | B48 | 224 PS (165 kW; 221 hp)@5200, 310 N·m (229 lb·ft)@1400-5000 |
M135i | 2015-2016 | N55B30 | 326 PS (240 kW; 322 hp)@5800-6000, 450 N·m (332 lb·ft)@1300-4500 |
M135i xDrive | 2015-2016 | N55B30 | 326 PS (240 kW; 322 hp)@5800-6000, 450 N·m (332 lb·ft)@1300-4500 |
M140i | 2016- | B58B30 | 340 PS (250 kW; 335 hp)@5500, 500 N·m (369 lb·ft)@1520-4500 |
M140i xDrive | 2016- | B58B30 | 340 PS (250 kW; 335 hp)@5500, 500 N·m (369 lb·ft)@1520-4500 |
Model | Years | Engine type/code | Power, Torque@rpm |
---|---|---|---|
116d | 2015- | B37C15 | 116 PS (85 kW; 114 hp)@4000, 270 N·m (199 lb·ft)@1750-2250 |
116d EfficientDynamics Edition | 2015- | B37C15 | 116 PS (85 kW; 114 hp)@4000, 270 N·m (199 lb·ft)@1750-2250 |
118d | 2015- | B47D20 | 150 PS (110 kW; 148 hp)@4000, 320 N·m (236 lb·ft)@1500-3000 |
118d xDrive | 2016- | B47D20 | 150 PS (110 kW; 148 hp)@4000, 320 N·m (236 lb·ft)@1500-3000 |
120d | 2015- | B47D20 | 190 PS (140 kW; 187 hp)@4000, 400 N·m (295 lb·ft)@1750-2500 |
120d xDrive | 2015- | B47D20 | 190 PS (140 kW; 187 hp)@4000, 400 N·m (295 lb·ft)@1750-2500 |
125d | 2015- | B47D20 | 224 PS (165 kW; 221 hp)@4400, 450 N·m (332 lb·ft)@1500-3000 |
Equipment
A new, further optimised version of the optional Parking Assistant became available in November 2015.
Production
As of 2015-03-28, the two-millionth BMW 1 Series vehicle, a BMW 120i 5-door in Estoril Blue metallic with an M Sport package, was produced at BMW Plant Regensburg and to be delivered to a customer in Japan.
BMW 1 Series 5-door was produced in Araquari, Santa Catarina State (Brazil).
BMW 1 Series Sedan was produced in BMW's Shenyang plant in China.