
BMW X1 F48 2015–present

BMW X1 | |
---|---|
![]() |
|
Overview | |
Manufacturer | BMW |
Production | 2015-present |
Model years | 2016-present |
Assembly | Regensburg, Germany Born, The Netherlands (VDL Nedcar) Kulim, Malaysia (Inokom) |
Body and chassis | |
Class | Small Crossover SUV |
Body style | 5-door compact wagon |
Layout | Front-engine, front-wheel drive or four-wheel drive |
Related | BMW 2 Series Active Tourer Mini Countryman Zinoro 60H |
Powertrain | |
Engine | 1.5 L I3 turbo 2.0 L I4 turbo 2.0 L I4 Diesel turbo |
Transmission | 6-speed manual 8-speed automatic AWF8F35 |
Dimensions | |
Wheelbase | 2670 mm (105.1 in) X1 Li: 2780 mm (109.4 in) |
Length | 4439 mm (174.8 in) X1 Li: 4565 mm (179.7 in) |
Width | 1821 mm (71.7 in) |
Height | 1612 mm (63.5) |
Curb weight | 1660 kg (3660 lb) |
Body Styles
X1 Standard Wheelbase

Changes to X1 include the use of BMW UKL platform, expanded cargo space, a newly designed interior, and a newly redone exterior.
Increased headroom, new options are included such as Head-Up display, Performance Control, Driving Assistance (including parking), Bi-LED frontlights with adjustable beams for curves.
The vehicle was unveiled in 2015 International Frankfurt Motor Show, followed by 2015 Tokyo Motor Show.
Early models included xDrive20i, xDrive20i, xDrive25i, sDrive18d, xDrive20d, xDrive25d; followed by sDrive18i and sDrive16d in November 2015. sDrive18i, xDrive18d were added in autumn of 2015.
Taiwan models included sDrive20i, sDrive18d, xDrive25d.
US models went on sale in Fall 2015 as 2016 model year vehicles. Early model included xDrive28i.
Available packages for the X1 include the M Sport Package, Technology Package, Premium Package, Driver Assistance/Drivers Assistance Plus Package, and the Cold Weather Package.
X1 Long Wheelbase (F49, 2016–)

BMW X1 Long Wheelbase (BMW X1长轴距版) is a long wheelbase version of X1 for China market. Changes include a stretched wheel base by 110 mm (4.3 in) and increased overall length by 126 mm (5.0 in).
The vehicle was unveiled in 2016 Beijing Auto Show.
The vehicle went on sale in May 2016, with preorder beginning in 2016-04-26. Early models included sDrive18Li, sDrive20Li, xDrive20Li, xDrive25Li.
X1 fire service command vehicle (2016–)
It is a version of X1 xDrive20d with special foiling in the fire service design applied to the body paintwork in Alpine white, a flat roof bar special signalling system, blue front and rear flashers, analogue Teledux-9 radio system, optional 8-speed Steptronic transmission.
The vehicle was unveiled in RETTmobil 2016.
BMW X1 xDrive25Le iPerformance (2016–)
BMW X1 xDrive25Le iPerformance (BMW X1 插电式混合动力) is a version of BMW X1 Long Wheelbase for China market, with engine from sDrive18Li, electric motor at rear axle rated 95 PS (70 kW; 94 bhp) and 165 N·m (122 lb·ft), six-speed integrated manual/automatic gearbox, 10.7 kWh lithium battery, electric cruising range of 60 km (37 mi) and combined cruising range of 630 km (391 mi), double-kidney air inlet grille in blue high-gloss, BMW i logo under the charge port and the C-pillar, door scuff and gear lever emblazoned with marks indicating the use of eDrive technology, optional Cross Country and Sport packages, a choice of 10 body colours, panoramic sunroof, Park Assist, zoned automatic air-conditioner with micro-filter, basic BMW ConnectedDrive services, 360° ELECTRIC programme.
The vehicle was unveiled in Chengdu Motor Show 2016.
Specifications
Engines
All sDrive models are front-wheel drive, while xDrive models are all-wheel drive. The xDrive25i is known as the xDrive28i in North America.
Model | Year(s) | Type/code | Power, Torque@rpm |
---|---|---|---|
sDrive18i | 2015– | 1,499 cc (91.5 cu in) I3 turbo (B38A15M0) | 136 PS (100 kW; 134 bhp)@4400, 220 N·m (162 ft·lb)@1250 |
sDrive18Li | 2016– | 1,499 cc (91.5 cu in) I3 turbo (B38A15M0) | 136 PS (100 kW; 134 bhp)@4400, 220 N·m (162 ft·lb)@1250-4300 |
sDrive20i | 2015– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20M0) | 192 PS (141 kW; 189 bhp)@5000-6000, 280 N·m (207 ft·lb)@1250-4600 |
sDrive20Li | 2016– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20M0) | 192 PS (141 kW; 189 bhp)@5000, 280 N·m (207 ft·lb)@1250 |
xDrive20i | 2015– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20M0) | 192 PS (141 kW; 189 bhp)@5000-6000, 280 N·m (207 ft·lb)@1250-4600 |
xDrive20Li | 2016– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20M0) | 192 PS (141 kW; 189 bhp)@5000, 280 N·m (207 ft·lb)@1250 |
xDrive25i | 2015– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20O0) | 231 PS (170 kW; 228 bhp)@5000-6000, 350 N·m (258 ft·lb)@1250-4500 |
xDrive25Li | 2016– | 1,998 cc (121.9 cu in) I4 twin scroll turbo (B48A20O0) | 231 PS (170 kW; 228 bhp)@5000, 350 N·m (258 ft·lb)@1250 |
xDrive25Le iPerformance | 2016– | 1,499 cc (91.5 cu in) I3 turbo (B38A15M0) | 136 PS (100 kW; 134 bhp)@4400-6000, 220 N·m (162 ft·lb)@1250-4300 |
electric motor | 95 PS (70 kW; 94 bhp)@?, 165 N·m (122 ft·lb)@? | ||
combined | 231 PS, 385 N·m (284 ft·lb)@? |
Model | Year(s) | Type/code | Power, Torque@rpm |
---|---|---|---|
sDrive16d | 2015– | 1,496 cc (91.3 cu in) I3 turbo (B37C15U0?) | 116 PS (85 kW; 114 bhp)@4000, 270 N·m (199 ft·lb)@1750 |
sDrive18d | 2015– | 1,996 cc (121.8 cu in) I4 turbo (B47C20U0) | 150 PS (110 kW; 148 bhp)@4000, 330 N·m (243 ft·lb)@1750-2750 |
xDrive18d | 2015– | 1,996 cc (121.8 cu in) I4 turbo (B47C20U0) | 150 PS (110 kW; 148 bhp)@4000, 330 N·m (243 ft·lb)@1750-2750 |
sDrive20d | 2016– | 1,995 cc (121.7 cu in) I4 turbo (B47C20O0) | 190 PS (140 kW; 187 bhp)@4000, 400 N·m (295 ft·lb)@1750-2500 |
xDrive20d | 2015– | 1,995 cc (121.7 cu in) I4 turbo (B47C20O0) | 190 PS (140 kW; 187 bhp)@4000, 400 N·m (295 ft·lb)@1750-2500 |
xDrive25d | 2015– | 1,995 cc (121.7 cu in) I4 turbo (B47C20T0) | 231 PS (170 kW; 228 bhp)@4400, 450 N·m (332 ft·lb)@1500-3000 |
Transmissions
Model | Year(s) | Types |
---|---|---|
sDrive18i | 2015– | 6-speed manual, 6-speed Steptronic |
sDrive18Li | 2016– | 6-speed Steptronic |
sDrive20i | 2015– | 8-speed Steptronic |
sDrive20Li | 2016– | 8-speed Steptronic |
xDrive20i | 2015– | 8-speed Steptronic |
xDrive20Li | 2016– | 8-speed Steptronic |
xDrive25i | 2015– | 8-speed Steptronic |
xDrive25Li | 2016– | 8-speed Steptronic |
xDrive25Le iPerformance | 2016– | 6-speed Steptronic? |
Model | Year(s) | Types |
---|---|---|
sDrive16d | 2015– | 6-speed manual |
sDrive18d | 2015– | 6-speed manual, 8-speed Steptronic |
xDrive18d | 2015– | 6-speed manual, 8-speed Steptronic |
sDrive20d | 2016– | 6-speed manual, 8-speed Steptronic |
xDrive20d | 2015– | 6-speed manual, 8-speed Steptronic |
xDrive25d | 2015– | 8-speed Steptronic |
Production
BMW X1 is produced at the BMW-Werk Regensburg plant.
BMW X1 Long Wheelbase is produced at BMW Brilliance's Tiexi plant in Shenyang.
BMW X1 xDrive25Le iPerformance is produced by BMW Brilliance.
As of 2016-06-22, the first BMW X1 vehicles from Tiexi plant were delivered to 4 customers.
Marketing
As part of X1 Long Wheelbase launch in China, a series of BMW X1 races took place in 9 cities in eastern China (Nanjing, Suzhou, Shanghai, Jinan, Wuxi, Qingdao, Nantong, Changzhou, Weifang) between 2016-06-24 and October 2016. Further races took place in 4 cities in southern China (Quanzhou, Guangzhou, Nanning, Chuangsha) between 2016-07-08 and 2016-07-09, and 4 cities in southeastern China (Tāizhōu, Jiaxing, Ningbo, Hefei) between 2016-07-29 and September 2016.