
BMW X3 F25 2010–2017

Second generation (F25) | |
---|---|
![]() |
|
Overview | |
Production | 1 September 2010–2017 |
Model years | 2011–2017 |
Assembly |
United States: Greer, South Carolina (BMW America) |
Designer | Erik Goplen (2007) |
Body and chassis | |
Layout | Front-engine, rear-wheel drive / four-wheel drive |
Related | BMW X4 |
Powertrain | |
Engine |
|
Transmission | 6-speed manual 8-speed ZF 8HP automatic |
Dimensions | |
Wheelbase | 2,810 mm (110.6 in) |
Length | 4,652 mm (183.1 in) |
Width | 1,884 mm (74.2 in) |
Height | 1,713 mm (67.4 in) |

The vehicle was unveiled at the 2010 Paris Motor Show.
The F25 is the second generation of BMW X3 being released in 2010 for the 2011 model year. For this generation production moved from Austria to BMW's US factory in Greer, South Carolina.
The F25-based X3 is almost as large as the original E53 series X5.
At launch, all models use all-wheel drive, badged as xDrive. Transmission choices are a six-speed manual or eight-speed ZF 8HP automatic transmission. The emission standard for all engines is Euro 5. A rear-wheel drive only model called sDrive was added to the range in some markets in 2012.
Production of the X3 at BMW's United States plant in Greer, South Carolina started on 1 September 2010. The two millionth vehicle built at BMWUSM, a Vermillion Red Metallic X3 xDrive35i with Oyster Nevada interior and an M Sport Package, was driven by BMW Associate Terry Gardner, a 16-year BMW veteran, with accompanying associates Renita Williams, Trung Phan and Olga Yurchenko. These associates represent teams from each of the plant's manufacturing technologies: Body, Paint and Assembly. The vehicle was retained on display at the Spartanburg Plant to commemorate the milestone.
- Europe
UK models went on sale on 18 November 2010. Early UK models included the xDrive20d). xDrive30d was added as of April 2011. xDrive35d was added as of September 2011. sDrive18d was added as of 20 August 2012. From Spring 2013, the latest generation of BMW Professional Navigation System became available.
- North America
US models arrived in US BMW Centers by the end of 2010 as 2011 model year vehicles. Early US models included xDrive28i, xDrive35i. In 2013 model year (produced in April 2012 and delivered in May 2012), xDrive28i was introduced as replacement for xDrive28i, with new features such as standard Auto Start/Stop, Driving Dynamics Control with ECO PRO, New Driver Assistance Package (includes Lane Departure Warning). All US market vehicles come with an 8-speed automatic transmission.
For 2011, the F25 X3 is available in the US, only with a 3.0-liter inline six-cylinder gasoline engine either normally aspirated or with a twin scroll turbocharger.
2014 update


In 2014 for the 2015 model year, the F25 received a LCI (Life Cycle Impulse) facelift. Changes include new modified twin circular headlights (optional LED headlights), redesigned kidney grille, new front and rear bumpers, and exterior mirrors with integrated turn signal indicators; a centre console with optional automatic climate control system in high-gloss black-panel look, new cup holders with a sliding cover for the centre console, new exterior colours, upholstery designs, interior trim strips and light-alloy wheels; new xLine equipment package, optional Smart Opener for the automatic tailgate and storage packages.
The vehicle was unveiled in 84th Geneva International Motor Show 2014, followed by 114th New York International Auto Show 2014 (xDrive28d).
Emission violations reported
BMW X3 20d diesel was reported to exceed EU Limit Euro 6 by over 11 times. On 24 September 2015, BMW denied this report in a statement.
Engines (2011–2014)
Model | Years | Type/code | Power@rpm | Torque@rpm | Acceleration 0–100 km/h (s) | Top speed |
---|---|---|---|---|---|---|
xDrive20i | 2012– | 1,997 cc (121.9 cu in) I4 twin scroll turbo (N20B20U0) | 184 PS (135 kW; 181 hp)@5000–6250 | 270 N·m (199 lb·ft)@1250–4500 | 8.3 | 210 km/h (130 mph) |
xDrive28i (3.0) | 2011 | 2,996 cc (182.8 cu in) I6 (N52B30) | 243 PS (179 kW; 240 hp)@6600 | 299 N·m (221 lb·ft)@2750 | 6.7 | 210 km/h (130 mph) |
xDrive28i (2.0T) | 2012– | 1,997 cc (121.9 cu in) I4 twin scroll turbo (N20B20O0) | 245 PS (180 kW; 242 hp)@5000 | 350 N·m (258 lb·ft)@1250–4500 | 6.7 | 210 km/h (130 mph) |
xDrive35i | 2011– | 2,979 cc (181.8 cu in) I6 twin scroll turbo (N55B30M0) | 306 PS (225 kW; 302 hp)@5800 | 400 N·m (295 lb·ft)@1200–5000 | 5.7 | 245 km/h (152 mph) |
Model | Years | Type/code | Power@rpm | Torque@rpm | Acceleration 0–100 km/h (s) | Top speed |
---|---|---|---|---|---|---|
sDrive18d | 2012– | 1,995 cc (121.7 cu in) I4 turbo (N47D20) | 143 PS (105 kW; 141 hp)@4000 | 360 N·m (266 lb·ft)@1750–2500 | 9.9 | 195 km/h (121 mph) |
xDrive20d | 2011– | 1,995 cc (121.7 cu in) I4 turbo (N47D20) | 184 PS (135 kW; 181 hp)@4000 | 380 N·m (280 lb·ft)@1750–2750 | 8.5 | 210 km/h (130 mph) |
xDrive30d | 2011– | 2,993 cc (182.6 cu in) I6 turbo (N57D30O1) | 258 PS (190 kW; 254 hp)@4000 | 560 N·m (413 lb·ft)@2000–2750 | 6.2 | 230 km/h (143 mph) |
xDrive35d | 2011– | 2,993 cc (182.6 cu in) I6 twin turbo (N57D30T1) | 313 PS (230 kW; 309 hp)@4400 | 630 N·m (465 lb·ft)@1500–2500 | 5.8 | 244 km/h (152 mph) |
Engines (2014–present)
Model | Years | Type/code | Power, torque@rpm |
---|---|---|---|
sDrive20i (184PS) | 2014– | 1,997 cc (121.9 cu in) I4 twin scroll turbo (N20B20U0) | 184 PS (135 kW; 181 hp)@5000–6250, 270 N·m (199 lb·ft)@1250–4500 |
xDrive20i (184PS) | 2014– | 1,997 cc (121.9 cu in) I4 twin scroll turbo (N20B20U0) | 184 PS (135 kW; 181 hp)@5000–6250, 270 N·m (199 lb·ft)@1250–4500 |
xDrive28i (245PS) | 2014– | 1,997 cc (121.9 cu in) I4 twin scroll turbo (N20B20O0) | 245 PS (180 kW; 242 hp)@5000–6500, 350 N·m (258 lb·ft)@1250–4800 |
xDrive35i (306PS) | 2014– | 2,979 cc (181.8 cu in) I6 twin scroll turbo (N55B30M0) | 306 PS (225 kW; 302 hp)@5800–6400, 400 N·m (295 lb·ft)@1250–5000 |
Model | Years | Type/code | Power, torque@rpm |
---|---|---|---|
sDrive18d (150PS) | 2015– | 1,995 cc (121.7 cu in) I4 turbo (B47D20) | 150 PS (110 kW; 148 hp)@4000, 360 N·m (266 lb·ft)@1500–2250 |
xDrive20d* (190PS) | 2015– | 1,995 cc (121.7 cu in) I4 turbo (B47D20) | 190 PS (140 kW; 187 hp)@4000, 400 N·m (295 lb·ft)@1750–2250 |
xDrive30d | 2015– | 2,993 cc (182.6 cu in) I6 turbo (N57D30OL(tü)) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500–3000 |
xDrive35d | 2015– | 2,993 cc (182.6 cu in) I6 twin turbo (N57D30TOP(tü)) | 313 PS (230 kW; 309 hp)@4400, 630 N·m (465 lb·ft)@1500–2500 |
* North American xDrive28d models used the four-cylinder engine from the European-specification xDrive20d models.