
BMW X6 F16 2014–present

BMW X6 (F16) | |
---|---|
![]() |
|
Overview | |
Manufacturer | BMW |
Production | 2014–present |
Model years | 2015–present |
Assembly |
Greer, South Carolina, United States (BMW US Mfg. Comp.) Kulim, Kedah, Malaysia (Inokom) |
Body and chassis | |
Body style | 5-door luxury crossover SUV |
Layout | Front engine, rear-wheel drive, four-wheel drive |
Related | BMW X5 |
Powertrain | |
Engine |
|
Transmission | 8-speed automatic |
Dimensions | |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,909 mm (193.3 in) |
Width | 1,989 mm (78.3 in) |
Height | 1,702 mm (67.0 in) |
Curb weight | 2,100 kg (4,629.7 lb) - 2,340 kg (5,158.8 lb) |


The second generation X6 was launched at the 2014 Paris Motor Show featuring a new eight-speed automatic and a slightly larger luggage bay. Sales in most markets commenced by the end of 2014.
Like the other models in the BMW range powered by the twin-turbo 4.4-liter V-8, the xDrive50i benefits from increased power, up 50 hp and 30 lb-ft from its predecessor to 450hp and 480 lb-ft of torque. The X6M is one of the quickest of its type.
Engine Specifications
Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | Engine Designation | CO2 Emissions |
---|---|---|---|---|---|---|---|---|
sDrive35i | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 6.4 s | N55B30M0 | 198 g/km |
xDrive35i | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 6.4 s | N55B30M0 | 198 g/km |
xDrive50i | 2015– | 4,395 cc (268.2 cu in) | Petrol | 450 PS (331 kW; 444 bhp) | 650 N·m (479 ft·lbf) | 4.8 s | N63B44O1 | 225 g/km |
M | 2015– | 4,395 cc (268.2 cu in) | Petrol | 575 PS (423 kW; 567 bhp) | 750 N·m (553 ft·lbf) | 4.2 s | S63B44T2 | 258 g/km |
Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | Engine Designation | CO2 Emissions |
---|---|---|---|---|---|---|---|---|
xDrive30d | 2015– | 2,993 cc (182.6 cu in) | Diesel | 259 PS (190 kW; 255 bhp) | 560 N·m (413 ft·lbf) | 6.7 s | N57D30O1 | 157 g/km |
xDrive40d | 2015– | 2,993 cc (182.6 cu in) | Diesel | 313 PS (230 kW; 309 bhp) | 630 N·m (465 ft·lbf) | 5.8 s | N57D30T1 | 163 g/km |
M50d | 2015– | 2,993 cc (182.6 cu in) | Diesel | 381 PS (280 kW; 376 bhp) | 740 N·m (546 ft·lbf) | 5.2 s | N57D30S1 | 174 g/km |
In motorsports
BMW X6 M was used in MotoGP 2009 as safety car. The vehicle was unveiled in Losail International Circuit in Qatar.
Production and sales
Calendar year | Total production X6(X6M) | US sales (hybrid) |
---|---|---|
2008 | 26,580 | 4,548 |
2009 | 41,667 | 4,787 |
2010 | 46,404 (3,082) | 6,257 (248) |
2011 | 40,822 | 6,192 |
2012 | 43,689 | 6,749 |
2013 | 36,688 | 5,549 |